Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top 10-12 Numbers
Numbers / Jackpots
Recent Numbers 2006 to Now
Jackpots Won
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Longest Overdue
Position Frequencies
Position Frequencies By First Numbers 1-12
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 149
Number Frequency by SUMS 150 to 309
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Lotto Strategies
Just Numbers
Predictions
Toolkits
Numbers Worksheet
Wheels to Win $3
Wheels to Win $50+
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 309
Number Checker
Sums 21 to 139
Sums 140 to 159
Sums 160 to 179
Sums 180 to 309
Lazy Man Picks
Sums 21 to 109
Sums 110 to 119
Sums 120 to 129
Sums 130 to 139
Sums 140 to 149
Sums 150 to 159
Sums 160 to 169
Sums 170 to 179
Sums 180 to 189
Sums 190 to 199
Sums 200 to 209
Sums 210 to 219
Sums 220 to 309
Search By First Number
Number 1-5
Number 6-10
Number 11-49
USA Lotteries
Mega Millions
HOT Lotto
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Indiana Hoosier Lotto
Illinois Lotto
Michigan Classic Lotto 47
New York Lotto
Ohio Classic Lotto
Pennsylvania Lotto Match 6
New Jersey Pick-6
Canadian Lotteries
Lotto 6/49
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
Western 649
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $10
|
LOTTO TEXAS Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... That at least ONE number will be a REPEATING NUMBER from the most recent draw and
..... This REPEATING NUMBER has a "Best 2 Numbers" relationship that has the greatest chances of being drawn.
Most recent draw numbers are:
| 9 | 20 | 29 | 32 | 39 | 41 | September 4, 2010 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw is 9 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 9 | 53 | 8 | Oct 21, 2009 | | 7 | 9 | 7 | Jan 16, 2010 | | 9 | 30 | 7 | Jun 23, 2010 | | 9 | 41 | 7 | Sep 4, 2010 | | 9 | 12 | 6 | Dec 31, 2008 | | 9 | 14 | 6 | Oct 14, 2009 | | 9 | 17 | 6 | Oct 31, 2009 | | 9 | 28 | 6 | Apr 8, 2009 | | 9 | 42 | 6 | Jan 16, 2010 | | 4 | 9 | 5 | Mar 28, 2009 | | 5 | 9 | 5 | Oct 14, 2009 | | 9 | 11 | 5 | Jun 5, 2010 | | 9 | 19 | 5 | Jun 5, 2010 | | 9 | 25 | 5 | Jan 16, 2010 | | 9 | 27 | 5 | Oct 21, 2009 | | 9 | 31 | 5 | Jul 9, 2008 | | 9 | 32 | 5 | Sep 4, 2010 | | 9 | 39 | 5 | Sep 4, 2010 | | 9 | 50 | 5 | May 23, 2009 | | 6 | 9 | 4 | Feb 6, 2010 |
| Number 2 from Latest Draw is 20 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 20 | 28 | 11 | Aug 7, 2010 | | 20 | 39 | 9 | Sep 4, 2010 | | 20 | 42 | 9 | Mar 27, 2010 | | 7 | 20 | 8 | Jun 2, 2010 | | 19 | 20 | 8 | Aug 7, 2010 | | 20 | 24 | 8 | Feb 20, 2010 | | 2 | 20 | 7 | May 22, 2010 | | 17 | 20 | 7 | Oct 28, 2009 | | 20 | 21 | 7 | Apr 28, 2010 | | 20 | 31 | 7 | Apr 4, 2009 | | 20 | 41 | 7 | Sep 4, 2010 | | 20 | 50 | 7 | Apr 21, 2010 | | 20 | 53 | 7 | Apr 24, 2010 | | 18 | 20 | 6 | Apr 28, 2010 | | 20 | 23 | 6 | May 22, 2010 | | 20 | 26 | 6 | Jun 2, 2010 | | 20 | 38 | 6 | Dec 23, 2009 | | 20 | 47 | 6 | Aug 7, 2010 | | 1 | 20 | 5 | Feb 20, 2010 | | 6 | 20 | 5 | Jan 21, 2009 |
|
Number 3 from Latest Draw is 29 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 19 | 29 | 11 | Jul 31, 2010 | | 14 | 29 | 10 | Feb 13, 2010 | | 7 | 29 | 7 | Jan 30, 2010 | | 22 | 29 | 7 | Apr 25, 2009 | | 26 | 29 | 7 | Jul 1, 2009 | | 29 | 43 | 7 | Jan 2, 2010 | | 29 | 44 | 7 | Jul 31, 2010 | | 29 | 49 | 7 | Jan 30, 2010 | | 12 | 29 | 6 | Jun 30, 2010 | | 18 | 29 | 6 | Jun 30, 2010 | | 29 | 39 | 6 | Sep 4, 2010 | | 29 | 52 | 6 | Jun 30, 2010 | | 29 | 53 | 6 | Nov 26, 2008 | | 4 | 29 | 5 | Jan 20, 2010 | | 5 | 29 | 5 | Jun 13, 2009 | | 6 | 29 | 5 | Jan 2, 2010 | | 8 | 29 | 5 | Jul 31, 2010 | | 10 | 29 | 5 | Jan 26, 2008 | | 16 | 29 | 5 | Jan 2, 2010 | | 20 | 29 | 5 | Sep 4, 2010 |
| Number 4 from Latest Draw is 32 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 19 | 32 | 7 | May 13, 2009 | | 23 | 32 | 7 | Dec 17, 2008 | | 25 | 32 | 7 | Jun 12, 2010 | | 31 | 32 | 7 | Jul 16, 2008 | | 32 | 42 | 7 | Mar 17, 2010 | | 4 | 32 | 6 | Jun 12, 2010 | | 32 | 52 | 6 | Feb 27, 2010 | | 32 | 53 | 6 | Apr 3, 2010 | | 5 | 32 | 5 | Apr 7, 2010 | | 6 | 32 | 5 | May 13, 2009 | | 9 | 32 | 5 | Sep 4, 2010 | | 14 | 32 | 5 | Jun 12, 2010 | | 18 | 32 | 5 | Jun 12, 2010 | | 32 | 43 | 5 | Apr 3, 2010 | | 32 | 46 | 5 | Oct 29, 2008 | | 32 | 50 | 5 | Jun 3, 2009 | | 32 | 51 | 5 | Feb 13, 2010 | | 24 | 32 | 4 | Mar 17, 2010 | | 26 | 32 | 4 | Mar 25, 2009 | | 27 | 32 | 4 | Feb 27, 2010 |
|
Number 5 from Latest Draw is 39 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 19 | 39 | 13 | Mar 6, 2010 | | 17 | 39 | 10 | Mar 3, 2010 | | 20 | 39 | 9 | Sep 4, 2010 | | 25 | 39 | 9 | Aug 28, 2010 | | 31 | 39 | 9 | Feb 17, 2010 | | 37 | 39 | 9 | Jul 28, 2010 | | 38 | 39 | 9 | Jul 28, 2010 | | 8 | 39 | 8 | Mar 3, 2010 | | 10 | 39 | 8 | Feb 17, 2010 | | 26 | 39 | 8 | Jul 7, 2010 | | 39 | 42 | 8 | May 2, 2009 | | 39 | 43 | 8 | Mar 6, 2010 | | 6 | 39 | 7 | Jul 28, 2010 | | 7 | 39 | 7 | Jun 2, 2010 | | 35 | 39 | 7 | Feb 13, 2010 | | 36 | 39 | 7 | Aug 28, 2010 | | 15 | 39 | 6 | Mar 3, 2010 | | 16 | 39 | 6 | Oct 10, 2009 | | 29 | 39 | 6 | Sep 4, 2010 | | 34 | 39 | 6 | Jul 7, 2010 |
| Number 6 from Latest Draw is 41 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 8 | 41 | 10 | Sep 1, 2010 | | 16 | 41 | 10 | Jul 24, 2010 | | 17 | 41 | 10 | Oct 31, 2009 | | 22 | 41 | 9 | Jun 16, 2010 | | 23 | 41 | 9 | Sep 1, 2010 | | 24 | 41 | 8 | Nov 21, 2009 | | 9 | 41 | 7 | Sep 4, 2010 | | 20 | 41 | 7 | Sep 4, 2010 | | 21 | 41 | 7 | Jul 24, 2010 | | 25 | 41 | 7 | Jul 11, 2009 | | 31 | 41 | 7 | Nov 21, 2009 | | 33 | 41 | 7 | Jul 24, 2010 | | 41 | 42 | 7 | Sep 1, 2010 | | 41 | 49 | 7 | Feb 3, 2010 | | 5 | 41 | 6 | May 29, 2010 | | 7 | 41 | 6 | Jun 24, 2009 | | 15 | 41 | 6 | Sep 1, 2010 | | 40 | 41 | 6 | Oct 31, 2009 | | 41 | 44 | 6 | Sep 1, 2010 | | 28 | 41 | 5 | Aug 22, 2009 |
|
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. | 8 | 15 | 23 | 41 | 42 | 44 | September 1, 2010 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 8 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 8 | 26 | 12 | May 15, 2010 | | 8 | 36 | 11 | Aug 18, 2010 | | 8 | 41 | 10 | Sep 1, 2010 | | 8 | 15 | 9 | Sep 1, 2010 | | 8 | 34 | 9 | Jun 20, 2009 | | 5 | 8 | 8 | Apr 7, 2010 | | 8 | 16 | 8 | Dec 12, 2009 | | 8 | 23 | 8 | Sep 1, 2010 | | 8 | 37 | 8 | Dec 12, 2009 | | 8 | 39 | 8 | Mar 3, 2010 | | 8 | 50 | 8 | Aug 18, 2010 | | 8 | 10 | 7 | Mar 13, 2010 | | 8 | 12 | 7 | Jan 24, 2009 | | 8 | 31 | 7 | Aug 18, 2010 | | 8 | 52 | 7 | Aug 18, 2010 | | 8 | 53 | 7 | Oct 17, 2009 | | 8 | 17 | 6 | May 15, 2010 | | 8 | 19 | 6 | Jul 31, 2010 | | 8 | 21 | 6 | Apr 7, 2010 | | 8 | 25 | 6 | Sep 27, 2008 |
| Number 2 from Previous Draw is 15 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 15 | 24 | 11 | Jun 17, 2009 | | 2 | 15 | 9 | Sep 30, 2009 | | 8 | 15 | 9 | Sep 1, 2010 | | 15 | 16 | 9 | Nov 18, 2009 | | 15 | 38 | 9 | Oct 7, 2009 | | 15 | 18 | 8 | Aug 4, 2010 | | 15 | 21 | 8 | Mar 3, 2010 | | 15 | 22 | 8 | Aug 26, 2009 | | 12 | 15 | 7 | Aug 8, 2009 | | 15 | 40 | 7 | Nov 19, 2008 | | 15 | 30 | 6 | Aug 4, 2010 | | 15 | 36 | 6 | Mar 3, 2010 | | 15 | 37 | 6 | Jun 6, 2009 | | 15 | 39 | 6 | Mar 3, 2010 | | 15 | 41 | 6 | Sep 1, 2010 | | 15 | 43 | 6 | Apr 25, 2009 | | 15 | 53 | 6 | Jul 29, 2009 | | 7 | 15 | 5 | Nov 18, 2009 | | 15 | 20 | 5 | Apr 21, 2010 | | 15 | 23 | 5 | Sep 1, 2010 |
|
Number 3 from Previous Draw is 23 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 16 | 23 | 10 | Mar 24, 2010 | | 23 | 24 | 10 | Aug 14, 2010 | | 2 | 23 | 9 | May 22, 2010 | | 6 | 23 | 9 | Mar 24, 2010 | | 7 | 23 | 9 | Jul 10, 2010 | | 22 | 23 | 9 | Sep 26, 2009 | | 23 | 41 | 9 | Sep 1, 2010 | | 8 | 23 | 8 | Sep 1, 2010 | | 17 | 23 | 8 | Mar 24, 2010 | | 19 | 23 | 8 | Apr 17, 2010 | | 23 | 33 | 8 | Aug 14, 2010 | | 23 | 54 | 8 | May 22, 2010 | | 5 | 23 | 7 | May 29, 2010 | | 18 | 23 | 7 | Jul 10, 2010 | | 23 | 32 | 7 | Dec 17, 2008 | | 23 | 42 | 7 | Sep 1, 2010 | | 3 | 23 | 6 | Jun 9, 2010 | | 4 | 23 | 6 | Jul 10, 2010 | | 11 | 23 | 6 | Jun 9, 2010 | | 20 | 23 | 6 | May 22, 2010 |
| Number 4 from Previous Draw is 41 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 8 | 41 | 10 | Sep 1, 2010 | | 16 | 41 | 10 | Jul 24, 2010 | | 17 | 41 | 10 | Oct 31, 2009 | | 22 | 41 | 9 | Jun 16, 2010 | | 23 | 41 | 9 | Sep 1, 2010 | | 24 | 41 | 8 | Nov 21, 2009 | | 21 | 41 | 7 | Jul 24, 2010 | | 25 | 41 | 7 | Jul 11, 2009 | | 31 | 41 | 7 | Nov 21, 2009 | | 33 | 41 | 7 | Jul 24, 2010 | | 41 | 42 | 7 | Sep 1, 2010 | | 41 | 49 | 7 | Feb 3, 2010 | | 5 | 41 | 6 | May 29, 2010 | | 7 | 41 | 6 | Jun 24, 2009 | | 9 | 41 | 6 | Nov 25, 2009 | | 15 | 41 | 6 | Sep 1, 2010 | | 20 | 41 | 6 | Apr 21, 2010 | | 40 | 41 | 6 | Oct 31, 2009 | | 41 | 44 | 6 | Sep 1, 2010 | | 28 | 41 | 5 | Aug 22, 2009 |
|
Number 5 from Previous Draw is 42 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 31 | 42 | 11 | Dec 26, 2009 | | 17 | 42 | 10 | May 19, 2010 | | 21 | 42 | 10 | May 19, 2010 | | 24 | 42 | 10 | Mar 17, 2010 | | 28 | 42 | 10 | May 15, 2010 | | 10 | 42 | 9 | Apr 14, 2010 | | 19 | 42 | 9 | Nov 25, 2009 | | 20 | 42 | 9 | Mar 27, 2010 | | 22 | 42 | 8 | May 15, 2010 | | 39 | 42 | 8 | May 2, 2009 | | 40 | 42 | 8 | Mar 31, 2010 | | 42 | 47 | 8 | May 8, 2010 | | 1 | 42 | 7 | Feb 20, 2010 | | 5 | 42 | 7 | Dec 9, 2009 | | 23 | 42 | 7 | Sep 1, 2010 | | 32 | 42 | 7 | Mar 17, 2010 | | 34 | 42 | 7 | Apr 14, 2010 | | 35 | 42 | 7 | Mar 27, 2010 | | 36 | 42 | 7 | Apr 14, 2010 | | 41 | 42 | 7 | Sep 1, 2010 |
| Number 6 from Previous Draw is 44 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 7 | 44 | 7 | May 19, 2010 | | 18 | 44 | 7 | Nov 18, 2009 | | 21 | 44 | 7 | May 19, 2010 | | 29 | 44 | 7 | Jul 31, 2010 | | 4 | 44 | 6 | Jul 25, 2009 | | 8 | 44 | 6 | Sep 1, 2010 | | 19 | 44 | 6 | Jul 31, 2010 | | 35 | 44 | 6 | Dec 30, 2009 | | 38 | 44 | 6 | Jan 7, 2009 | | 41 | 44 | 6 | Sep 1, 2010 | | 44 | 46 | 6 | Jul 31, 2010 | | 44 | 48 | 6 | Jul 31, 2010 | | 44 | 54 | 6 | Jul 25, 2009 | | 10 | 44 | 5 | Jan 31, 2009 | | 16 | 44 | 5 | Mar 24, 2010 | | 26 | 44 | 5 | Jul 25, 2009 | | 28 | 44 | 5 | Feb 27, 2008 | | 30 | 44 | 5 | Jul 25, 2009 | | 36 | 44 | 5 | Jun 16, 2010 | | 37 | 44 | 5 | Jan 7, 2009 |
|
Return to Home |
Jackpot Alert $6 Million
|