Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top 10-12 Numbers
Numbers / Jackpots
Recent Numbers 2006 to Now
Jackpots Won
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Longest Overdue
Position Frequencies
Position Frequencies By First Numbers 1-12
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 149
Number Frequency by SUMS 150 to 309
Best Sums By Low Numbers By Order
Best Sums By Low Numbers By Freq
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Lotto Strategies
Just Numbers
Predictions
Toolkits
Numbers Worksheet
Wheels to Win $3
Wheels to Win $50+
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 309
Number Checker
Sums 21 to 139
Sums 140 to 159
Sums 160 to 179
Sums 180 to 309
Lazy Man Picks
Sums 21 to 109
Sums 110 to 119
Sums 120 to 129
Sums 130 to 139
Sums 140 to 149
Sums 150 to 159
Sums 160 to 169
Sums 170 to 179
Sums 180 to 189
Sums 190 to 199
Sums 200 to 209
Sums 210 to 219
Sums 220 to 309
Search By First Number
Number 1-5
Number 6-10
Number 11-49
USA Lotteries
Mega Millions
HOT Lotto
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Indiana Hoosier Lotto
Illinois Lotto
Michigan Classic Lotto 47
New York Lotto
Ohio Classic Lotto
Pennsylvania Lotto Match 6
New Jersey Pick-6
Canadian Lotteries
Lotto 6/49
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
Western 649
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $10
|
LOTTO TEXAS Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... That at least ONE number will be a REPEATING NUMBER from the most recent draw and
..... This REPEATING NUMBER has a "Best 2 Numbers" relationship that has the greatest chances of being drawn.
Most recent draw numbers are:
| 3 | 15 | 21 | 24 | 47 | 52 | February 4, 2012 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw is 3 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 3 | 27 | 10 | Jun 4, 2011 | | 3 | 28 | 10 | Jun 4, 2011 | | 3 | 7 | 9 | Jan 14, 2012 | | 3 | 12 | 9 | Jan 11, 2012 | | 3 | 21 | 9 | Feb 4, 2012 | | 3 | 25 | 9 | Aug 24, 2011 | | 3 | 37 | 9 | Jul 30, 2011 | | 3 | 4 | 8 | Feb 16, 2011 | | 3 | 10 | 8 | Jan 31, 2009 | | 3 | 17 | 8 | Sep 24, 2011 | | 3 | 36 | 8 | Sep 15, 2010 | | 3 | 5 | 7 | Jan 11, 2012 | | 3 | 14 | 7 | Jan 11, 2012 | | 3 | 22 | 7 | Aug 24, 2011 | | 3 | 49 | 7 | Feb 5, 2011 | | 3 | 50 | 7 | Jan 11, 2012 | | 3 | 13 | 6 | Sep 28, 2011 | | 3 | 16 | 6 | Dec 8, 2010 | | 3 | 19 | 6 | Sep 24, 2011 | | 3 | 23 | 6 | Jun 9, 2010 |
| Number 2 from Latest Draw is 15 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 15 | 24 | 13 | Feb 4, 2012 | | 2 | 15 | 10 | May 14, 2011 | | 15 | 18 | 10 | Sep 10, 2011 | | 15 | 38 | 10 | Aug 13, 2011 | | 8 | 15 | 9 | Sep 1, 2010 | | 15 | 16 | 9 | Nov 18, 2009 | | 15 | 21 | 9 | Feb 4, 2012 | | 15 | 22 | 9 | Aug 24, 2011 | | 15 | 52 | 9 | Feb 4, 2012 | | 15 | 30 | 8 | Oct 19, 2011 | | 15 | 37 | 8 | Oct 19, 2011 | | 15 | 40 | 8 | Jan 12, 2011 | | 12 | 15 | 7 | Aug 8, 2009 | | 15 | 20 | 7 | Jun 25, 2011 | | 15 | 26 | 7 | Jan 12, 2011 | | 15 | 36 | 7 | Mar 19, 2011 | | 15 | 47 | 7 | Feb 4, 2012 | | 15 | 48 | 7 | Sep 14, 2011 | | 15 | 51 | 7 | May 11, 2011 | | 6 | 15 | 6 | Sep 14, 2011 |
|
Number 3 from Latest Draw is 21 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 7 | 21 | 13 | Jan 28, 2012 | | 19 | 21 | 13 | Jul 6, 2011 | | 12 | 21 | 12 | Jan 11, 2012 | | 21 | 42 | 11 | May 18, 2011 | | 21 | 24 | 10 | Feb 4, 2012 | | 21 | 41 | 10 | Jul 6, 2011 | | 3 | 21 | 9 | Feb 4, 2012 | | 14 | 21 | 9 | Jan 11, 2012 | | 15 | 21 | 9 | Feb 4, 2012 | | 16 | 21 | 9 | Jul 13, 2011 | | 17 | 21 | 9 | May 28, 2011 | | 18 | 21 | 9 | Jun 29, 2011 | | 21 | 34 | 9 | Jan 28, 2012 | | 21 | 40 | 9 | Aug 11, 2010 | | 21 | 48 | 9 | Jul 13, 2011 | | 4 | 21 | 8 | May 28, 2011 | | 5 | 21 | 8 | Jan 11, 2012 | | 8 | 21 | 8 | Aug 10, 2011 | | 21 | 22 | 8 | Jul 6, 2011 | | 21 | 46 | 8 | Aug 10, 2011 |
| Number 4 from Latest Draw is 24 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 24 | 42 | 14 | Dec 24, 2011 | | 15 | 24 | 13 | Feb 4, 2012 | | 22 | 24 | 13 | Oct 15, 2011 | | 24 | 36 | 13 | Dec 24, 2011 | | 24 | 30 | 12 | Dec 24, 2011 | | 23 | 24 | 11 | Jun 22, 2011 | | 7 | 24 | 10 | Nov 3, 2010 | | 17 | 24 | 10 | Jan 13, 2010 | | 21 | 24 | 10 | Feb 4, 2012 | | 24 | 48 | 10 | Dec 28, 2011 | | 6 | 24 | 9 | Nov 26, 2011 | | 24 | 40 | 9 | Aug 11, 2010 | | 24 | 41 | 9 | May 18, 2011 | | 19 | 24 | 8 | Nov 26, 2011 | | 20 | 24 | 8 | Feb 20, 2010 | | 24 | 29 | 8 | Dec 24, 2011 | | 24 | 45 | 8 | Dec 7, 2011 | | 4 | 24 | 7 | Oct 23, 2010 | | 16 | 24 | 7 | Jun 22, 2011 | | 18 | 24 | 7 | Aug 5, 2009 |
|
Number 5 from Latest Draw is 47 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 12 | 47 | 11 | Oct 29, 2011 | | 17 | 47 | 10 | Jan 7, 2012 | | 19 | 47 | 10 | Jul 6, 2011 | | 35 | 47 | 10 | Oct 29, 2011 | | 43 | 47 | 10 | May 7, 2011 | | 6 | 47 | 9 | Sep 14, 2011 | | 16 | 47 | 9 | Oct 26, 2011 | | 22 | 47 | 9 | Jan 7, 2012 | | 28 | 47 | 9 | Oct 29, 2011 | | 33 | 47 | 9 | Mar 23, 2011 | | 21 | 47 | 8 | Feb 4, 2012 | | 40 | 47 | 8 | Jan 7, 2012 | | 42 | 47 | 8 | May 8, 2010 | | 45 | 47 | 8 | Apr 16, 2011 | | 46 | 47 | 8 | Sep 29, 2010 | | 47 | 52 | 8 | Feb 4, 2012 | | 15 | 47 | 7 | Feb 4, 2012 | | 24 | 47 | 7 | Feb 4, 2012 | | 25 | 47 | 7 | Sep 3, 2011 | | 31 | 47 | 7 | Jan 13, 2010 |
| Number 6 from Latest Draw is 52 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 14 | 52 | 12 | Nov 16, 2011 | | 35 | 52 | 11 | Feb 12, 2011 | | 10 | 52 | 10 | Jul 13, 2011 | | 27 | 52 | 10 | Dec 15, 2010 | | 12 | 52 | 9 | Dec 17, 2011 | | 15 | 52 | 9 | Feb 4, 2012 | | 28 | 52 | 9 | Mar 26, 2011 | | 49 | 52 | 9 | Oct 12, 2011 | | 50 | 52 | 9 | Oct 12, 2011 | | 29 | 52 | 8 | Aug 24, 2011 | | 32 | 52 | 8 | Nov 16, 2011 | | 34 | 52 | 8 | Oct 15, 2011 | | 38 | 52 | 8 | Dec 23, 2009 | | 47 | 52 | 8 | Feb 4, 2012 | | 48 | 52 | 8 | Dec 17, 2011 | | 8 | 52 | 7 | Aug 18, 2010 | | 13 | 52 | 7 | Nov 23, 2011 | | 16 | 52 | 7 | Jul 13, 2011 | | 18 | 52 | 7 | Nov 23, 2011 | | 19 | 52 | 7 | Nov 16, 2011 |
|
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. | 4 | 5 | 7 | 25 | 33 | 49 | February 1, 2012 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 4 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 4 | 7 | 11 | Feb 1, 2012 | | 4 | 17 | 11 | Dec 31, 2011 | | 4 | 18 | 10 | Dec 10, 2011 | | 4 | 54 | 10 | Aug 13, 2011 | | 4 | 44 | 9 | Jan 29, 2011 | | 3 | 4 | 8 | Feb 16, 2011 | | 4 | 19 | 8 | Dec 10, 2011 | | 4 | 21 | 8 | May 28, 2011 | | 4 | 22 | 8 | Dec 31, 2011 | | 4 | 25 | 8 | Feb 1, 2012 | | 4 | 33 | 8 | Feb 1, 2012 | | 4 | 43 | 8 | Dec 29, 2010 | | 4 | 46 | 8 | Mar 16, 2011 | | 4 | 14 | 7 | Dec 10, 2011 | | 4 | 16 | 7 | Dec 10, 2011 | | 4 | 23 | 7 | Mar 16, 2011 | | 4 | 24 | 7 | Oct 23, 2010 | | 4 | 28 | 7 | Feb 16, 2011 | | 4 | 30 | 7 | Feb 16, 2011 | | 4 | 34 | 7 | Dec 1, 2010 |
| Number 2 from Previous Draw is 5 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 5 | 12 | 12 | Jan 21, 2012 | | 5 | 14 | 11 | Jan 11, 2012 | | 5 | 28 | 11 | Jul 17, 2010 | | 5 | 8 | 10 | Feb 19, 2011 | | 5 | 9 | 10 | Sep 10, 2011 | | 5 | 40 | 10 | Jun 11, 2011 | | 5 | 49 | 10 | Feb 1, 2012 | | 5 | 16 | 9 | Jan 21, 2012 | | 5 | 19 | 9 | Dec 10, 2011 | | 5 | 27 | 9 | Aug 31, 2011 | | 5 | 34 | 9 | Sep 10, 2011 | | 5 | 36 | 9 | Jan 21, 2012 | | 5 | 10 | 8 | Jan 21, 2012 | | 5 | 13 | 8 | Jun 25, 2011 | | 5 | 21 | 8 | Jan 11, 2012 | | 5 | 31 | 8 | Feb 19, 2011 | | 5 | 42 | 8 | Sep 10, 2011 | | 5 | 46 | 8 | Sep 17, 2011 | | 3 | 5 | 7 | Jan 11, 2012 | | 5 | 7 | 7 | Feb 1, 2012 |
|
Number 3 from Previous Draw is 7 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 7 | 21 | 13 | Jan 28, 2012 | | 7 | 23 | 13 | Oct 5, 2011 | | 7 | 35 | 12 | Jan 28, 2012 | | 2 | 7 | 11 | Jul 20, 2011 | | 4 | 7 | 11 | Feb 1, 2012 | | 7 | 30 | 11 | Nov 12, 2011 | | 7 | 36 | 11 | Jul 20, 2011 | | 7 | 18 | 10 | Jan 26, 2011 | | 7 | 20 | 10 | Jan 14, 2012 | | 7 | 24 | 10 | Nov 3, 2010 | | 7 | 28 | 10 | Jan 28, 2012 | | 3 | 7 | 9 | Jan 14, 2012 | | 7 | 17 | 9 | Nov 12, 2011 | | 7 | 19 | 9 | Jul 20, 2011 | | 7 | 46 | 9 | Jan 14, 2012 | | 7 | 54 | 9 | Jan 14, 2012 | | 7 | 29 | 8 | Nov 12, 2011 | | 7 | 34 | 8 | Jan 28, 2012 | | 7 | 39 | 8 | Aug 10, 2011 | | 7 | 41 | 8 | Apr 27, 2011 |
| Number 4 from Previous Draw is 25 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 12 | 25 | 10 | Aug 27, 2011 | | 25 | 39 | 10 | Oct 1, 2011 | | 3 | 25 | 9 | Aug 24, 2011 | | 6 | 25 | 9 | Dec 21, 2011 | | 16 | 25 | 9 | Dec 21, 2011 | | 25 | 31 | 9 | Dec 28, 2011 | | 25 | 38 | 9 | Dec 31, 2011 | | 25 | 45 | 9 | Dec 31, 2011 | | 4 | 25 | 8 | Feb 1, 2012 | | 22 | 25 | 8 | Dec 31, 2011 | | 25 | 26 | 8 | Nov 9, 2011 | | 25 | 32 | 8 | Nov 9, 2011 | | 25 | 33 | 8 | Feb 1, 2012 | | 25 | 36 | 8 | Sep 7, 2011 | | 25 | 41 | 8 | Sep 11, 2010 | | 25 | 44 | 8 | Dec 28, 2011 | | 25 | 48 | 8 | Dec 28, 2011 | | 25 | 54 | 8 | Dec 21, 2011 | | 10 | 25 | 7 | Jan 4, 2012 | | 17 | 25 | 7 | Dec 31, 2011 |
|
Number 5 from Previous Draw is 33 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 19 | 33 | 14 | Mar 5, 2011 | | 33 | 38 | 10 | Apr 9, 2011 | | 33 | 49 | 10 | Feb 1, 2012 | | 23 | 33 | 9 | Mar 5, 2011 | | 33 | 47 | 9 | Mar 23, 2011 | | 4 | 33 | 8 | Feb 1, 2012 | | 11 | 33 | 8 | Aug 17, 2011 | | 18 | 33 | 8 | Dec 25, 2010 | | 25 | 33 | 8 | Feb 1, 2012 | | 26 | 33 | 8 | Mar 23, 2011 | | 28 | 33 | 8 | Mar 26, 2011 | | 33 | 51 | 8 | Dec 25, 2010 | | 17 | 33 | 7 | Jun 15, 2011 | | 20 | 33 | 7 | Jan 25, 2012 | | 30 | 33 | 7 | Mar 26, 2011 | | 31 | 33 | 7 | Jun 15, 2011 | | 33 | 37 | 7 | Oct 6, 2010 | | 33 | 39 | 7 | Jan 25, 2012 | | 33 | 40 | 7 | Oct 12, 2011 | | 33 | 41 | 7 | Jul 24, 2010 |
| Number 6 from Previous Draw is 49 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 14 | 49 | 13 | Jun 8, 2011 | | 26 | 49 | 11 | Jun 8, 2011 | | 29 | 49 | 11 | Dec 24, 2011 | | 5 | 49 | 10 | Feb 1, 2012 | | 10 | 49 | 10 | Jan 4, 2012 | | 19 | 49 | 10 | Jul 6, 2011 | | 33 | 49 | 10 | Feb 1, 2012 | | 16 | 49 | 9 | Nov 24, 2010 | | 28 | 49 | 9 | Jan 4, 2012 | | 41 | 49 | 9 | Jul 6, 2011 | | 49 | 52 | 9 | Oct 12, 2011 | | 1 | 49 | 8 | Jun 8, 2011 | | 6 | 49 | 8 | Nov 24, 2010 | | 36 | 49 | 8 | Dec 24, 2011 | | 42 | 49 | 8 | Dec 24, 2011 | | 49 | 53 | 8 | Oct 12, 2011 | | 3 | 49 | 7 | Feb 5, 2011 | | 9 | 49 | 7 | May 4, 2011 | | 11 | 49 | 7 | Jan 4, 2012 | | 43 | 49 | 7 | Oct 20, 2010 |
|
Return to Home |
Jackpot Alert $20 Million
|